
Vitor Gabriel#63
Bucheon FC·Attack - Centre-Forward
€400kMarket value
Transfers9
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 16/01/2026 | 25/26 | Gangwon FC | Bucheon FC | ? | €500k |
| 12/07/2023 | 23/24 | Flamengo | Gangwon FC | €1.00m | €700k |
| 07/07/2023 | 23/24 | Ceará SC | Flamengo | End of loan | €700k |
| 06/01/2023 | 22/23 | Flamengo | Ceará SC | loan transfer | €700k |
| 31/12/2022 | 22/23 | Juventude | Flamengo | End of loan | €700k |
| 24/01/2022 | 21/22 | Flamengo | Juventude | loan transfer | €700k |
| 30/06/2021 | 20/21 | Braga B | Flamengo | End of loan | €350k |
| 31/01/2020 | 19/20 | Flamengo | Braga B | loan transfer | €200k |
| 01/01/2019 | 18/19 | Flamengo U20 | Flamengo | - | - |
Market value
€400k Current€700k Highest · 17/12/202121/05/2026 Last change
28.05.201921.05.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 28/05/2019 | 19 | CR Flamengo | €50k |
| 27/11/2019 | 19 | CR Flamengo | €200k |
| 29/06/2021 | 21 | SC Braga B | €350k |
| 17/12/2021 | 21 | CR Flamengo | €700k |
| 06/04/2022 | 22 | Esporte Clube Juventude | €700k |
| 19/08/2022 | 22 | Esporte Clube Juventude | €700k |
| 14/11/2022 | 22 | Esporte Clube Juventude | €700k |
| 18/07/2023 | 23 | Gangwon FC | €700k |
| 19/12/2023 | 23 | Gangwon FC | €700k |
| 14/06/2024 | 24 | Gangwon FC | €650k |
| 05/12/2024 | 24 | Gangwon FC | €600k |
| 03/06/2025 | 25 | Gangwon FC | €550k |
| 16/12/2025 | 25 | Gangwon FC | €500k |
| 21/05/2026 | 26 | Bucheon FC 1995 | €400k |
Flamengo