
Werik Popó#9
Avispa Fukuoka·Attack - Centre-Forward
€350kMarket value
Transfers14
| Date | Season | From | To | Fee | Market value |
|---|---|---|---|---|---|
| 01/07/2026 | 26/27 | RB Bragantino | Avispa Fukuoka | ? | €350k |
| 30/06/2026 | 25/26 | Fagiano Okayama | RB Bragantino | End of loan | €350k |
| 04/06/2025 | 25/26 | RB Bragantino | Fagiano Okayama | loan transfer | €350k |
| 03/06/2025 | 24/25 | Criciúma | RB Bragantino | End of loan | €350k |
| 15/08/2024 | 24/25 | RB Bragantino | Criciúma | loan transfer | €350k |
| 14/08/2024 | 24/25 | Juventude | RB Bragantino | End of loan | €350k |
| 23/01/2024 | 23/24 | RB Bragantino | Juventude | loan transfer | €350k |
| 22/01/2024 | 23/24 | Suwon Bluewings | RB Bragantino | End of loan | €350k |
| 19/07/2023 | 23/24 | RB Bragantino | Suwon Bluewings | loan transfer | €400k |
| 12/08/2022 | 22/23 | Oeste | RB Bragantino | €200k | - |
| 01/02/2022 | 21/22 | Oeste U20 | Oeste | - | - |
| 30/04/2021 | 20/21 | Águia de Marabá | Oeste U20 | End of loan | - |
| 15/02/2021 | 20/21 | Oeste U20 | Águia de Marabá | loan transfer | - |
| 01/10/2020 | 20/21 | Osvaldo Cruz | Oeste U20 | ? | - |
Market value
€350k Current€400k Highest · 07/04/202303/06/2026 Last change
14.11.202203.06.2026
Value history
| Date | Age | Club | Value |
|---|---|---|---|
| 14/11/2022 | 21 | Red Bull Bragantino | €300k |
| 07/04/2023 | 21 | Red Bull Bragantino | €400k |
| 25/07/2023 | 21 | Suwon Samsung Bluewings | €400k |
| 19/12/2023 | 22 | Suwon Samsung Bluewings | €350k |
| 28/03/2024 | 22 | Esporte Clube Juventude | €350k |
| 17/06/2024 | 22 | Esporte Clube Juventude | €350k |
| 09/12/2024 | 23 | Criciúma EC | €350k |
| 06/06/2025 | 23 | Fagiano Okayama | €400k |
| 27/06/2025 | 23 | Fagiano Okayama | €350k |
| 15/12/2025 | 24 | Fagiano Okayama | €275k |
| 03/06/2026 | 24 | Fagiano Okayama | €350k |