Argentina · Liga Profesional Argentina
Argentinos JRS — Independiente
· Dates and kick-off times: Moscow (UTC+3)
Argentinos JRS0 : 0Last saved snapshot: First half · 14′
Independiente- Half-time
- 0 : 0
- Venue
- Diego Armando Maradona, Buenos Aires
- Referee
- Jorge Balino
API-Football
Source updated:
Received:
Last saved snapshot
Updates every 15–30 seconds live and every 60 seconds otherwise.
Statistics
Bars compare supplied values; they are not outcome probabilities.
Whole match
0.06expected_goals0.17
92Passes accurate17
1Shots insidebox1
3Shots outsidebox0
1Blocked Shots0
1Free Kicks1
1Goalkeeper Saves0
3Shots off Goal0
103Total passes29
4Total Shots1
2Corner Kicks0
0Shots on Goal1
1Fouls2
0Red Cards0
0Yellow Cards0
45%Ball Possession55%
Events
The source has not supplied this information.
Line-ups
Argentinos JRS · 4-3-3
Coach: N. Diez
Starting XI
- 25B. CortésG
- 22K. CoronelD
- 23M. MendozaD
- 16F. ÁlvarezD
- 20S. PrietoD
- 5Facundo CarrizoM
- 15K. GutiérrezM
- 11N. OrozM
- 29E. ViverosF
- 9G. VerónF
- 7D. PorcelF
Substitutes
- 26C. BravoD
- 10G. FlorentínM
- 28J. GhoM
- 13Santino GianiniD
- 32G. InfantinoM
- 48F. JainikoskiF
- 8H. LópezM
- 27T. MolinaF
- 30A. NúñezD
- 12G. SiriG
- 36G. BouhierF
- 45Benjamín Cristian ReyF
Independiente · 4-2-3-1
Coach: Jádson Viera
Starting XI
- 77S. MeleG
- 4S. AriasD
- 36S. ValdezD
- 35J. ArrayagoD
- 5N. BanegasD
- 16M. PerezM
- 23I. MarconeM
- 7S. MontielM
- 8M. MezaM
- 24J. PalaisM
- 34F. TemponeF
Substitutes
- 19M. AbaldoF
- 10L. CabralM
- 20Facundo CruzM
- 13J. FedorcoD
- 29L. GodoyD
- 11I. MachucaF
- 32D. MartínezM
- 9I. MoralesF
- 30Tomás ParmoM
- 33R. ReyG
- 22F. ZabalaD
- 2F. CalderónD
Players
| Player | Minutes | Rating | Goals | Assists |
|---|---|---|---|---|
| G. BouhierArgentinos JRS | 0 | 0 | 0 | 0 |
| G. SiriArgentinos JRS | 0 | 0 | 0 | 0 |
| A. NúñezArgentinos JRS | 0 | 0 | 0 | 0 |
| T. MolinaArgentinos JRS | 0 | 0 | 0 | 0 |
| H. LópezArgentinos JRS | 0 | 0 | 0 | 0 |
| F. JainikoskiArgentinos JRS | 0 | 0 | 0 | 0 |
| G. InfantinoArgentinos JRS | 0 | 0 | 0 | 0 |
| Santino GianiniArgentinos JRS | 0 | 0 | 0 | 0 |
| J. GhoArgentinos JRS | 0 | 0 | 0 | 0 |
| G. FlorentínArgentinos JRS | 0 | 0 | 0 | 0 |
| C. BravoArgentinos JRS | 0 | 0 | 0 | 0 |
| B. CortésArgentinos JRS | 11 | 7 | 0 | 0 |
| K. CoronelArgentinos JRS | 11 | 6.48 | 0 | 0 |
| M. MendozaArgentinos JRS | 11 | 6.61 | 0 | 0 |
| F. ÁlvarezArgentinos JRS | 11 | 6.6 | 0 | 0 |
| S. PrietoArgentinos JRS | 11 | 6.67 | 0 | 0 |
| Facundo CarrizoArgentinos JRS | 11 | 6.77 | 0 | 0 |
| K. GutiérrezArgentinos JRS | 11 | 6.54 | 0 | 0 |
| N. OrozArgentinos JRS | 11 | 6.89 | 0 | 0 |
| D. PorcelArgentinos JRS | 11 | 6.68 | 0 | 0 |
| G. VerónArgentinos JRS | 11 | 6.37 | 0 | 0 |
| E. ViverosArgentinos JRS | 11 | 6.18 | 0 | 0 |
| Benjamín Cristian ReyArgentinos JRS | 0 | 0 | 0 | 0 |
| M. AbaldoIndependiente | 0 | 0 | 0 | 0 |
| L. CabralIndependiente | 0 | 0 | 0 | 0 |
| Facundo CruzIndependiente | 0 | 0 | 0 | 0 |
| J. FedorcoIndependiente | 0 | 0 | 0 | 0 |
| L. GodoyIndependiente | 0 | 0 | 0 | 0 |
| I. MachucaIndependiente | 0 | 0 | 0 | 0 |
| D. MartínezIndependiente | 0 | 0 | 0 | 0 |
| I. MoralesIndependiente | 0 | 0 | 0 | 0 |
| Tomás ParmoIndependiente | 0 | 0 | 0 | 0 |
| R. ReyIndependiente | 0 | 0 | 0 | 0 |
| F. TemponeIndependiente | 11 | 6.61 | 0 | 0 |
| F. ZabalaIndependiente | 0 | 0 | 0 | 0 |
| S. MeleIndependiente | 11 | 6.65 | 0 | 0 |
| S. AriasIndependiente | 11 | 6.49 | 0 | 0 |
| S. ValdezIndependiente | 11 | 6.48 | 0 | 0 |
| J. ArrayagoIndependiente | 11 | 6.3 | 0 | 0 |
| N. BanegasIndependiente | 11 | 6.9 | 0 | 0 |
| M. PerezIndependiente | 11 | 6.39 | 0 | 0 |
| I. MarconeIndependiente | 11 | 6.1 | 0 | 0 |
| S. MontielIndependiente | 11 | 6.75 | 0 | 0 |
| M. MezaIndependiente | 11 | 6.7 | 0 | 0 |
| J. PalaisIndependiente | 11 | 6.17 | 0 | 0 |
| F. CalderónIndependiente | 0 | 0 | 0 | 0 |
Section updates
- Match
- Events
- Statistics
- Line-ups
- Players