Match preview
Kickoff time, live score, statistics and 1X2 odds for Häcken W vs Chelsea W in UEFA Champions League Women on 10 November 2026.
UEFA Champions League Women · League Stage - 4
Kickoff time, live score, statistics and 1X2 odds for Häcken W vs Chelsea W in UEFA Champions League Women on 10 November 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsDate and time 10 November 2026 at 17:45
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 2 meetings, Chelsea W hold the edge — 0 wins for Häcken W, 1 for Chelsea W, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | -2.89 | 8 | 13 |
| Match Winner | Draw | +0.26 | 3 | 13 |
| Match Winner | Lose | -8.32 | 2 | 13 |
| Goals Over/Under | Over 2.5 | -1.85 | 6 | 11 |
| Goals Over/Under | Under 2.5 | +0.75 | 5 | 11 |
| Goals Over/Under | Over 3 | -2.73 | 8 | 13 |
| Goals Over/Under | Under 3 | +0.29 | 9 | 13 |
| Goals Over/Under | Over 3.5 | -5.07 | 4 | 13 |
| Goals Over/Under | Under 3.5 | +1.30 | 9 | 13 |
| Goals Over/Under | Over 4 | +2.50 | 4 | 7 |
| Goals Over/Under | Under 4 | -1.49 | 4 | 7 |
| Goals Over/Under | Over 2 | -0.03 | 5 | 6 |
| Goals Over/Under | Under 2 | -0.79 | 3 | 6 |
| Goals Over/Under | Over 4.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Under 4.5 | +0.91 | 2 | 2 |
| Market | Outcome | P/L | Wins | Games |
|---|---|---|---|---|
| Match Winner | Win | +0.62 | 12 | 15 |
| Match Winner | Draw | +4.55 | 3 | 15 |
| Match Winner | Lose | -15.00 | 0 | 15 |
| Goals Over/Under | Over 2 | -1.70 | 1 | 3 |
| Goals Over/Under | Under 2 | +3.50 | 2 | 3 |
| Goals Over/Under | Over 2.5 | -4.71 | 3 | 9 |
| Goals Over/Under | Under 2.5 | +6.32 | 6 | 9 |
| Goals Over/Under | Over 3 | -5.25 | 6 | 14 |
| Goals Over/Under | Under 3 | +5.62 | 9 | 14 |
| Goals Over/Under | Over 3.5 | -5.26 | 5 | 15 |
| Goals Over/Under | Under 3.5 | +3.46 | 10 | 15 |
| Goals Over/Under | Over 4 | -1.08 | 5 | 13 |
| Goals Over/Under | Under 4 | +0.76 | 9 | 13 |
| Goals Over/Under | Over 4.5 | -2.71 | 1 | 5 |
| Goals Over/Under | Under 4.5 | +1.18 | 4 | 5 |
In-play and full-time match stats appear after kick-off.
Häcken W are in a strong run: 3 wins in the last 5 matches, scoring 2.2 goals per game.
Chelsea W are in a strong run: 4 wins in the last 5 matches, scoring 3.6 goals per game.
| # | Team | MP | W | D | L | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19-2 | 17 | 9 | |
| 2 | 3 | 2 | 1 | 0 | 14-0 | 14 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 6-2 | 4 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 3-0 | 3 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 8-3 | 5 | 6 | |
| 6 | 3 | 1 | 2 | 0 | 7-2 | 5 | 5 | |
| 7 | 3 | 1 | 2 | 0 | 7-4 | 3 | 5 | |
| 8 | 3 | 1 | 1 | 1 | 2-7 | -5 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 4-4 | 0 | 3 | |
| 10 | 3 | 0 | 3 | 0 | 4-4 | 0 | 3 | |
| 11 | 3 | 1 | 0 | 2 | 5-10 | -5 | 3 | |
| 12 | 3 | 1 | 0 | 2 | 2-7 | -5 | 3 | |
| 13 | 3 | 1 | 0 | 2 | 6-14 | -8 | 3 | |
| 14 | 3 | 0 | 2 | 1 | 5-8 | -3 | 2 | |
| 15 | 3 | 0 | 1 | 2 | 2-6 | -4 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1-5 | -4 | 1 | |
| 17 | 3 | 0 | 1 | 2 | 0-8 | -8 | 1 | |
| 18 | 3 | 0 | 1 | 2 | 1-10 | -9 | 1 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.