League
UEFA Champions League Table & Stats 2026/27
UEFA Champions League 2026/27 standings and statistics: points, results, team form and available player scoring and disciplinary records.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 9 |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | 5 | 9 |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | 5 | 9 |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | 3 | 9 |
| 6 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 8 | Barcelona | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
| 9 | Como | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
| 10 | Manchester City | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 11 | Club Brugge KV | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| 13 | Borussia Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
| 14 | Bayern München | 3 | 1 | 2 | 0 | 10 | 5 | 5 | 5 |
| 15 | AS Roma | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
| 16 | Atletico Madrid | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 18 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 20 | Inter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 21 | Manchester United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 24 | Lask Linz | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 |
| 25 | Sabah FA | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 27 | Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 28 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
| 29 | AEK Athens FC | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 30 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
| 33 | Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
| 34 | FC Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
| 35 | Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | E. Demirović | VfB Stuttgart | 4 |
| 2 | E. Haaland | Manchester City | 4 |
| 3 | H. Kane | Bayern München | 4 |
| 4 | J. Mickels | Sabah FA | 4 |
| 5 | L. Suárez | Sporting CP | 4 |
| 6 | N. Tresoldi | Club Brugge KV | 4 |
| 7 | S. Guirassy | Borussia Dortmund | 4 |
| 8 | Talisca | Fenerbahçe | 4 |
| 9 | A. Mac Allister | Liverpool | 3 |
| 10 | B. Barcola | Liverpool | 3 |
| 11 | F. Flecker | Lask Linz | 3 |
| 12 | Ferran Torres | Paris Saint Germain | 3 |
| 13 | Kylian Mbappé | Real Madrid | 3 |
| 14 | M. Greenwood | Fenerbahçe | 3 |
| 15 | N. Sikharulashvili | FC Iberia 1999 | 3 |
| 16 | O. Dembélé | Paris Saint Germain | 3 |
| 17 | P. Christiansen | Viking | 3 |
| 18 | P. Foden | Manchester City | 3 |
| 19 | Reinaldo | Levski Sofia | 3 |
| 20 | V. Simić | Sabah FA | 3 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Lamine Yamal | Barcelona | 4 |
| 2 | T. Puchacz | Sabah FA | 4 |
| 3 | A. Isaev | Sabah FA | 3 |
| 4 | J. Hauge | Bodo/Glimt | 3 |
| 5 | K. Tsimikas | Liverpool | 3 |
| 6 | N. Paz | Como | 3 |
| 7 | O. Dembélé | Paris Saint Germain | 3 |
| 8 | Sandro Cruz | Slovan Bratislava | 3 |
| 9 | Y. Dibango | Lask Linz | 3 |
| 10 | D. Doué | Paris Saint Germain | 2 |
| 11 | D. Malen | AS Roma | 2 |
| 12 | D. Watts | Shamrock Rovers | 2 |
| 13 | H. Kane | Bayern München | 2 |
| 14 | M. Greenwood | Fenerbahçe | 2 |
| 15 | P. Mbina | Sabah FA | 2 |
| 16 | S. Auklend | Bodo/Glimt | 2 |
| 17 | S. Fet | Bodo/Glimt | 2 |
| 18 | T. Moi | Viking | 2 |
| 19 | Y. Diomande | Real Madrid | 2 |
| 20 | Z. Tripić | Viking | 2 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | H. Kane | Bayern München | 6 (4+2) |
| 2 | O. Dembélé | Paris Saint Germain | 6 (3+3) |
| 3 | Lamine Yamal | Barcelona | 6 (2+4) |
| 4 | J. Mickels | Sabah FA | 5 (4+1) |
| 5 | D. Malen | AS Roma | 5 (3+2) |
| 6 | M. Greenwood | Fenerbahçe | 5 (3+2) |
| 7 | Z. Tripić | Viking | 5 (3+2) |
| 8 | J. Hauge | Bodo/Glimt | 5 (2+3) |
| 9 | N. Paz | Como | 5 (2+3) |
| 10 | E. Demirović | VfB Stuttgart | 4 |
| 11 | E. Haaland | Manchester City | 4 |
| 12 | L. Suárez | Sporting CP | 4 |
| 13 | N. Tresoldi | Club Brugge KV | 4 |
| 14 | S. Guirassy | Borussia Dortmund | 4 |
| 15 | Talisca | Fenerbahçe | 4 |
| 16 | Kylian Mbappé | Real Madrid | 4 (3+1) |
| 17 | P. Foden | Manchester City | 4 (3+1) |
| 18 | D. Doué | Paris Saint Germain | 4 (2+2) |
| 19 | S. Fet | Bodo/Glimt | 4 (2+2) |
| 20 | T. Puchacz | Sabah FA | 4 |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | I. Lepinjica | Sabah FA | 4 |
| 2 | A. Tolordava | Kauno Žalgiris | 3 |
| 3 | A. Tutyškinas | Celje | 3 |
| 4 | A. Zedadka | Sabah FA | 3 |
| 5 | Aldair | Levski Sofia | 3 |
| 6 | C. Blackman | Slovan Bratislava | 3 |
| 7 | E. Peretz | Hapoel Beer Sheva | 3 |
| 8 | H. Hánsson | KI Klaksvik | 3 |
| 9 | I. Rotman | Hapoel Beer Sheva | 3 |
| 10 | J. Bell | Viking | 3 |
| 11 | M. Avdyli | Celje | 3 |
| 12 | M. Guendouzi | Fenerbahçe | 3 |
| 13 | M. Škriniar | Fenerbahçe | 3 |
| 14 | Mandi | Lincoln Red Imps FC | 3 |
| 15 | Marlon Gomes | Shakhtar Donetsk | 3 |
| 16 | N. Serafimov | Levski Sofia | 3 |
| 17 | Papa Mustapha Daniel | Celje | 3 |
| 18 | S. Solvet | Sabah FA | 3 |
| 19 | M. Healy | Shamrock Rovers | 2 |
| 20 | V. Simić | Sabah FA | 2 |
Red cards
RC
| # | Player | Team | RC |
|---|---|---|---|
| 1 | A. Bastoni | Inter | 1 |
| 2 | A. Kakoullis | Omonia Nicosia | 1 |
| 3 | A. Kotnik | Celje | 1 |
| 4 | A. Ševínský | Sparta Praha | 1 |
| 5 | E. Mbappé | Lille | 1 |
| 6 | G. Crettaz | NEC Nijmegen | 1 |
| 7 | I. Filipović | Dinamo Zagreb | 1 |
| 8 | J. Hansen | Aarhus | 1 |
| 9 | K. Fortounis | Olympiakos Piraeus | 1 |
| 10 | L. Négo | Omonia Nicosia | 1 |
| 11 | L. Yoro | Manchester United | 1 |
| 12 | M. Bürki | FC Thun | 1 |
| 13 | M. Hjulmand | Atletico Madrid | 1 |
| 14 | M. Konečný | Slavia Praha | 1 |
| 15 | O. Bjørtuft | Bodo/Glimt | 1 |
| 16 | D. Diop | Hapoel Beer Sheva | 0 |
| 17 | E. Peretz | Hapoel Beer Sheva | 0 |
| 18 | M. Baltaxa | Hapoel Beer Sheva | 0 |
| 19 | M. Healy | Shamrock Rovers | 0 |
| 20 | S. Solvet | Sabah FA | 0 |



























































































































